Rank | Name | Patt | Pcomp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm |
1 | Arizona St. | 20 | 9 | 4 | 20.00 | 42 | 2.10 | 0 | 42.00 |
100 | Tulane | 54 | 41 | 1 | 1.85 | 532 | 9.85 | 3 | 266.00 |
101 | Indiana | 69 | 45 | 0 | .00 | 544 | 7.88 | 2 | 272.00 |
102 | Pittsburgh | 61 | 37 | 3 | 4.92 | 546 | 8.95 | 4 | 273.00 |
103 | Rutgers | 63 | 41 | 1 | 1.59 | 547 | 8.68 | 4 | 273.50 |
104 | Miami (OH) | 61 | 38 | 1 | 1.64 | 557 | 9.13 | 6 | 278.50 |
105 | Utah St. | 30 | 20 | 1 | 3.33 | 286 | 9.53 | 2 | 286.00 |
106 | Toledo | 92 | 47 | 6 | 6.52 | 576 | 6.26 | 7 | 288.00 |
107 | Temple | 36 | 25 | 0 | .00 | 293 | 8.14 | 2 | 293.00 |
107 | Purdue | 90 | 52 | 2 | 2.22 | 586 | 6.51 | 3 | 293.00 |
109 | Miami (FL) | 41 | 24 | 1 | 2.44 | 294 | 7.17 | 2 | 294.00 |
109 | UAB | 89 | 50 | 3 | 3.37 | 588 | 6.61 | 4 | 294.00 |
111 | Florida St. | 61 | 33 | 2 | 3.28 | 599 | 9.82 | 3 | 299.50 |
111 | Michigan | 81 | 48 | 2 | 2.47 | 599 | 7.40 | 4 | 299.50 |
113 | SMU | 89 | 49 | 9 | 10.11 | 617 | 6.93 | 4 | 308.50 |
114 | Nevada | 20 | 17 | 0 | .00 | 332 | 16.60 | 4 | 332.00 |
115 | Wyoming | 101 | 64 | 6 | 5.94 | 675 | 6.68 | 6 | 337.50 |
116 | Illinois | 87 | 57 | 2 | 2.30 | 679 | 7.80 | 5 | 339.50 |
117 | Washington St. | 61 | 38 | 0 | .00 | 682 | 11.18 | 4 | 341.00 |
118 | New Mexico | 79 | 55 | 0 | .00 | 699 | 8.85 | 7 | 349.50 |
119 | Troy | 80 | 57 | 1 | 1.25 | 711 | 8.89 | 7 | 355.50 |
120 | Rice | 79 | 52 | 0 | .00 | 729 | 9.23 | 10 | 364.50 |
Neck Sharpies: Michigan's Two-Gap Technique
17 hours ago
No comments:
Post a Comment