Here is an expanded list of NFL sacks by College:
Rank | College Name | Sacks |
1 | Tennessee | 38.5 |
2 | Georgia | 37.5 |
3 | Florida | 34 |
4 | North Carolina | 33.5 |
5 | Iowa | 26 |
6 | Purdue | 25.5 |
7 | Notre Dame | 23 |
8 | South Carolina | 22.5 |
9 | Michigan | 22.5 |
10 | Florida State | 22 |
11 | Ohio State | 22 |
12 | Troy | 20 |
13 | Miami (Fla.) | 19 |
14 | Auburn | 18.5 |
15 | Colorado State | 18.5 |
16 | Wake Forest | 18 |
17 | Idaho State | 17.5 |
18 | North Carolina State | 16.5 |
19 | Kent State | 16 |
20 | Virginia | 15.5 |
21 | Cincinnati | 15.5 |
22 | Oklahoma State | 15 |
23 | Clemson | 14.5 |
24 | Nebraska | 14 |
25 | Louisville | 14 |
26 | Syracuse | 13.5 |
27 | Louisiana State | 13 |
28 | California | 13 |
29 | Boston College | 13 |
30 | Oklahoma | 13 |
31 | Kansas State | 12.5 |
32 | Texas | 12.5 |
33 | Alabama | 12 |
34 | Alabama A&M | 11.5 |
35 | Maryland | 11 |
36 | UCLA | 10.5 |
37 | USC | 10.5 |
38 | Texas A&M | 10.5 |
39 | Mississippi | 9 |
40 | Minnesota | 9 |
41 | Hawaii | 9 |
42 | Missouri | 8.5 |
43 | Mississippi State | 8 |
44 | Arizona State | 8 |
45 | Michigan State | 7 |
46 | Indiana | 7 |
47 | Central Arkansas | 7 |
48 | Brigham Young | 6.5 |
49 | Virginia Tech | 6.5 |
50 | Northwestern | 6.5 |
51 | Colorado | 5.5 |
52 | Northern Colorado | 5.5 |
53 | Alabama-Birmingham | 5.5 |
54 | Penn State | 5.5 |
55 | Southern Mississippi | 5 |
56 | South Florida | 5 |
57 | Eastern Michigan | 5 |
58 | Buffalo | 5 |
59 | Akron | 4.5 |
60 | Iowa State | 4.5 |
61 | Memphis | 4 |
62 | Arkansas | 4 |
63 | Western Illinois | 4 |
64 | Central Missouri State | 3.5 |
65 | Northwest Missouri State | 3.5 |
66 | Temple | 3.5 |
67 | Manitoba (Canada) | 3.5 |
68 | Saginaw Valley State | 3.5 |
69 | St. Augustine's | 3 |
70 | West Virginia | 3 |
71 | Oregon | 3 |
72 | Central Michigan | 2.5 |
73 | Southern Utah | 2.5 |
74 | Georgia Tech | 2.5 |
75 | San Diego State | 2.5 |
76 | Washington | 2 |
77 | Appalachian State | 2 |
78 | Maine | 2 |
79 | Knoxville | 2 |
80 | Cal Poly-S.L.O. | 2 |
81 | Montana | 2 |
82 | Washington State | 2 |
83 | Tennessee-Chattanooga | 2 |
84 | Western Michigan | 2 |
85 | Alabama State | 2 |
86 | Southern Connecticut State | 2 |
87 | Hampton | 2 |
88 | South Carolina State | 1.5 |
89 | Vanderbilt | 1.5 |
90 | Kentucky | 1.5 |
91 | Arizona | 1.5 |
92 | Richmond | 1.5 |
93 | Southern Illinois | 1.5 |
94 | Fresno State | 1 |
95 | Texas Tech | 1 |
96 | Central State (Ohio) | 1 |
97 | Clark Atlanta | 1 |
98 | Texas-El Paso | 1 |
99 | West Texas A&M | 1 |
100 | Northwood | 1 |
101 | Texas Christian | 1 |
102 | Grambling State | 1 |
103 | Texas El-Paso | 1 |
104 | Winston-Salem State | 1 |
105 | Pittsburgh | 0.5 |
106 | Utah | 0.5 |
107 | Arkansas State | 0.5 |
108 | Southeast Missouri State | 0.5 |
109 | John Carroll | 0.5 |
26th? Not bad for the talent he had. Except:
only Jameel McClain is a Greg Robinson alum. Dwight Freeney and Keith Bulluck pre-date Greg Robinson. So he didn't put alot of Defensive players in the NFL. Not terribly surprising since one of the knocks on him is that he was a terrible recruiter (or Syracusewas a terrible place to recruit for -- I've been to Syracuse, it lacks the cultural and social charms of a, say, Toledo...)
Up Next: Should the Big East be in the BCS?
No comments:
Post a Comment