Too bad only one of them still plays for us:
Rank | Player | Cl | Patt | Pcomp | Int | Pyds | TDs | Rating |
1 | Jimmy Clausen, Notre Dame | JR | 18 | 15 | 0 | 315 | 4 | 303.67 |
2 | Joe Webb, UAB | SR | 15 | 12 | 0 | 221 | 2 | 247.76 |
3 | Case Keenum, Houston | JR | 30 | 23 | 0 | 359 | 4 | 221.19 |
4 | Kevin Riley, California | JR | 26 | 17 | 0 | 298 | 4 | 212.43 |
5 | Ryan Mallett, Arkansas | SO | 22 | 17 | 0 | 309 | 1 | 210.25 |
6 | Kirk Cousins, Michigan St. | SO | 17 | 10 | 0 | 183 | 3 | 207.48 |
7 | Chris Masson, La.-Lafayette | SO | 24 | 18 | 0 | 283 | 2 | 201.55 |
8 | Omar Clayton, UNLV | JR | 17 | 13 | 0 | 213 | 1 | 201.13 |
9 | Matt Barkley, Southern California | FR | 19 | 15 | 0 | 233 | 1 | 199.33 |
10 | Tim Tebow, Florida | SR | 15 | 10 | 0 | 188 | 1 | 193.95 |
11 | Tate Forcier, Michigan | FR | 20 | 13 | 0 | 179 | 3 | 189.68 |
12 | Jonathan Crompton, Tennessee | SR | 28 | 21 | 2 | 233 | 5 | 189.54 |
13 | Austin Davis, Southern Miss. | SO | 25 | 19 | 0 | 217 | 3 | 188.51 |
14 | Blaine Gabbert, Missouri | SO | 33 | 25 | 0 | 319 | 3 | 186.96 |
15 | Jordan Jefferson, LSU | SO | 19 | 11 | 0 | 172 | 3 | 186.04 |
16 | Todd Reesing, Kansas | SR | 20 | 13 | 0 | 208 | 2 | 185.36 |
17 | G.J. Kinne, Tulsa | SO | 20 | 15 | 0 | 211 | 1 | 180.12 |
18 | Colt McCoy, Texas | SR | 29 | 21 | 1 | 317 | 2 | 180.10 |
19 | Scott Tolzien, Wisconsin | JR | 20 | 15 | 2 | 257 | 1 | 179.44 |
20 | Chris Todd, Auburn | SR | 26 | 17 | 0 | 255 | 2 | 173.15 |
21 | Brian Anderson, Marshall | JR | 36 | 27 | 1 | 316 | 3 | 170.68 |
22 | Zac Lee, Nebraska | JR | 22 | 15 | 1 | 213 | 2 | 170.42 |
23 | Greg Alexander, Hawaii | SR | 32 | 21 | 1 | 304 | 3 | 170.11 |
24 | Daryll Clark, Penn St. | SR | 40 | 29 | 1 | 353 | 3 | 166.38 |
25 | Vaughn Charlton, Temple | JR | 28 | 19 | 3 | 317 | 2 | 165.10 |
26 | Jerrod Johnson, Texas A&M | JR | 41 | 31 | 0 | 349 | 2 | 163.21 |
27 | Terrance Cain, Utah | JR | 30 | 20 | 1 | 286 | 2 | 162.08 |
28 | Bill Stull, Pittsburgh | SR | 16 | 11 | 1 | 123 | 2 | 162.08 |
29 | Mike Hartline, Kentucky | JR | 27 | 18 | 0 | 222 | 2 | 160.18 |
30 | Joe Kemp, Tulane | SO | 26 | 16 | 1 | 278 | 1 | 156.35 |
31 | Mike Kafka, Northwestern | SR | 20 | 15 | 0 | 192 | 0 | 155.64 |
32 | Tyler Wilson, Arkansas | FR | 19 | 13 | 1 | 138 | 2 | 153.64 |
33 | Jarrett Brown, West Virginia | SR | 26 | 19 | 0 | 243 | 0 | 151.58 |
34 | Zach Maynard, Buffalo | SO | 19 | 12 | 0 | 159 | 1 | 150.82 |
35 | Keith Nichol, Michigan St. | SO | 18 | 9 | 0 | 135 | 2 | 149.67 |
36 | Ben Chappell, Indiana | JR | 36 | 27 | 2 | 326 | 1 | 149.12 |
37 | Austen Arnaud, Iowa St. | JR | 28 | 16 | 0 | 227 | 2 | 148.81 |
38 | Max Hall, BYU | SR | 38 | 26 | 2 | 329 | 2 | 147.99 |
39 | Tyler Sheehan, Bowling Green | SR | 44 | 32 | 1 | 339 | 2 | 147.90 |
40 | Kevin Lopina, Washington St. | SR | 16 | 10 | 0 | 122 | 1 | 147.18 |
41 | Nathan Enderle, Idaho | JR | 21 | 11 | 1 | 179 | 2 | 145.89 |
42 | Larry Smith, Vanderbilt | SO | 18 | 10 | 0 | 153 | 1 | 145.29 |
43 | Matt Grothe, South Fla. | SR | 23 | 19 | 1 | 155 | 1 | 144.87 |
44 | Kyle Parker, Clemson | FR | 20 | 9 | 0 | 159 | 2 | 144.78 |
45 | Taylor Potts, Texas Tech | JR | 48 | 34 | 3 | 405 | 2 | 142.96 |
46 | Terrelle Pryor, Ohio St. | SO | 21 | 14 | 1 | 174 | 1 | 142.46 |
47 | Nick Fanuzzi, Rice | SO | 20 | 12 | 0 | 154 | 1 | 141.18 |
48 | Joey Elliott, Purdue | SR | 28 | 17 | 3 | 220 | 3 | 140.64 |
49 | Richard Stanzi, Iowa | JR | 34 | 22 | 0 | 242 | 1 | 134.20 |
50 | Kellen Moore, Boise St. | SO | 29 | 19 | 0 | 197 | 1 | 133.96 |
No comments:
Post a Comment