2009 NCAA Attendance Statistics
Rank | Team | Avg Attendance |
1 | Michigan | 109649 |
2 | Penn St. | 105678 |
3 | Ohio St. | 105563 |
4 | Texas | 101096 |
5 | Tennessee | 100500 |
6 | Georgia | 92746 |
7 | Alabama | 92012 |
8 | LSU | 91566 |
9 | Florida | 90485 |
10 | Nebraska | 85377 |
11 | Oklahoma | 84749 |
12 | Southern California | 84325 |
13 | Auburn | 83206 |
14 | Notre Dame | 80795 |
15 | Wisconsin | 80443 |
16 | Florida St. | 76249 |
17 | Michigan St. | 75370 |
18 | Clemson | 75000 |
19 | Texas A&M | 73887 |
20 | Iowa | 70585 |
21 | Virginia Tech | 66233 |
22 | Missouri | 65401 |
23 | Washington | 64071 |
24 | Illinois | 62347 |
25 | California | 60225 |
26 | West Virginia | 58583 |
27 | North Carolina | 58500 |
28 | Oregon | 57772 |
29 | North Carolina St. | 56547 |
30 | UCLA | 55761 |
31 | Arkansas | 55572 |
32 | Mississippi St. | 54232 |
33 | Colorado | 53168 |
34 | Kansas | 52530 |
35 | Oklahoma St. | 51944 |
36 | Virginia | 51462 |
37 | Arizona | 51153 |
38 | Minnesota | 50805 |
39 | Kansas St. | 50750 |
40 | Iowa St. | 50460 |
41 | Georgia Tech | 49080 |
42 | Rutgers | 48730 |
43 | Syracuse | 48617 |
44 | Pittsburgh | 48497 |
45 | Texas Tech | 47974 |
46 | Purdue | 47551 |
47 | Maryland | 46485 |
48 | Utah | 45333 |
49 | Memphis | 45207 |
50 | East Carolina | 43279 |
51 | Arizona St. | 42588 |
52 | Air Force | 42205 |
53 | San Diego St. | 42137 |
54 | Oregon St. | 41679 |
55 | South Fla. | 40360 |
56 | Louisville | 39344 |
57 | Connecticut | 38087 |
58 | Fresno St. | 37267 |
59 | Vanderbilt | 36350 |
60 | Indiana | 71921 |
61 | Hawaii | 35751 |
62 | SMU | 34749 |
63 | UCF | 34486 |
64 | UTEP | 67098 |
65 | Duke | 33311 |
66 | Boise St. | 66355 |
67 | Southern Miss. | 63688 |
68 | Cincinnati | 30421 |
69 | New Mexico | 30051 |
70 | Boston College | 58427 |
71 | Navy | 29102 |
72 | Wake Forest | 57907 |
73 | La.-Lafayette | 57788 |
74 | Middle Tenn. | 28105 |
75 | Akron | 27881 |
76 | Temple | 27759 |
77 | Tulane | 53862 |
78 | Army | 25698 |
79 | Ohio | 24617 |
80 | Wyoming | 49033 |
81 | UNLV | 48162 |
82 | Marshall | 24012 |
83 | San Jose St. | 23684 |
84 | Colorado St. | 23417 |
85 | Washington St. | 22386 |
86 | Houston | 22043 |
87 | Buffalo | 21870 |
88 | Northern Ill. | 21427 |
89 | Arkansas St. | 21056 |
90 | Western Ky. | 20568 |
91 | Toledo | 20082 |
92 | Northwestern | 37096 |
No comments:
Post a Comment