Tate? Slightly better.
NCAA Pass Efficiency Leaders (from 1 to Pryor)
Rank | Player | Cl | Gm | Patt | Pcomp | Comppct | Int | Pyds | TDs | Rating |
1 | Ryan Mallett, Arkansas | SO | 1 | 22 | 17 | 77.27 | 0 | 309 | 1 | 210.25 |
2 | Tim Tebow, Florida | SR | 2 | 39 | 25 | 64.10 | 0 | 425 | 5 | 197.95 |
3 | Jimmy Clausen, Notre Dame | JR | 2 | 60 | 40 | 66.67 | 0 | 651 | 7 | 196.31 |
4 | Tony Pike, Cincinnati | SR | 2 | 57 | 44 | 77.19 | 1 | 591 | 6 | 195.52 |
5 | Greg Alexander, Hawaii | SR | 2 | 68 | 47 | 69.12 | 1 | 757 | 6 | 188.81 |
6 | Kirk Cousins, Michigan St. | SO | 2 | 35 | 23 | 65.71 | 0 | 347 | 4 | 186.71 |
7 | Zac Lee, Nebraska | JR | 2 | 57 | 42 | 73.68 | 1 | 553 | 6 | 186.41 |
8 | Kevin Riley, California | JR | 2 | 46 | 30 | 65.22 | 0 | 446 | 5 | 182.53 |
9 | Zach Maynard, Buffalo | SO | 2 | 54 | 36 | 66.67 | 1 | 559 | 5 | 180.47 |
10 | Case Keenum, Houston | JR | 2 | 76 | 55 | 72.37 | 1 | 725 | 7 | 180.26 |
11 | Jarrett Brown, West Virginia | SR | 2 | 57 | 43 | 75.44 | 1 | 577 | 4 | 180.12 |
12 | G.J. Kinne, Tulsa | SO | 2 | 55 | 37 | 67.27 | 0 | 521 | 5 | 176.84 |
13 | Tom Savage, Rutgers | FR | 2 | 36 | 23 | 63.89 | 0 | 358 | 3 | 174.92 |
14 | Sean Canfield, Oregon St. | SR | 2 | 42 | 33 | 78.57 | 0 | 356 | 3 | 173.34 |
15 | Austin Davis, Southern Miss. | SO | 2 | 56 | 42 | 75.00 | 0 | 470 | 4 | 169.07 |
16 | Kellen Moore, Boise St. | SO | 2 | 55 | 35 | 63.64 | 1 | 504 | 5 | 166.97 |
17 | Vaughn Charlton, Temple | JR | 1 | 28 | 19 | 67.86 | 3 | 317 | 2 | 165.10 |
18 | Jacory Harris, Miami (FL) | SO | 1 | 34 | 21 | 61.76 | 2 | 386 | 2 | 164.78 |
19 | Jerrod Johnson, Texas A&M | JR | 1 | 41 | 31 | 75.61 | 0 | 349 | 2 | 163.21 |
20 | Ryan Colburn, Fresno St. | JR | 2 | 45 | 27 | 60.00 | 4 | 450 | 5 | 162.89 |
21 | Tate Forcier, Michigan | FR | 2 | 53 | 36 | 67.92 | 1 | 419 | 5 | 161.69 |
22 | Daryll Clark, Penn St. | SR | 2 | 71 | 49 | 69.01 | 2 | 593 | 6 | 161.43 |
23 | Mike Hartline, Kentucky | JR | 1 | 27 | 18 | 66.67 | 0 | 222 | 2 | 160.18 |
24 | Max Hall, BYU | SR | 2 | 70 | 50 | 71.43 | 3 | 638 | 4 | 158.27 |
25 | Taylor Potts, Texas Tech | JR | 2 | 105 | 70 | 66.67 | 3 | 861 | 9 | 158.12 |
26 | Andy Dalton, TCU | JR | 1 | 21 | 15 | 71.43 | 0 | 177 | 1 | 157.94 |
27 | Omar Clayton, UNLV | JR | 2 | 43 | 31 | 72.09 | 1 | 383 | 2 | 157.61 |
28 | Scott Tolzien, Wisconsin | JR | 2 | 48 | 32 | 66.67 | 2 | 482 | 2 | 156.43 |
29 | Colt McCoy, Texas | SR | 2 | 76 | 51 | 67.11 | 2 | 654 | 5 | 155.84 |
30 | Blaine Gabbert, Missouri | SO | 2 | 66 | 45 | 68.18 | 0 | 491 | 5 | 155.67 |
31 | Bill Stull, Pittsburgh | SR | 2 | 46 | 32 | 69.57 | 1 | 295 | 5 | 154.96 |
32 | Trey Revell, La.-Monroe | JR | 2 | 49 | 31 | 63.27 | 1 | 435 | 3 | 153.96 |
33 | Tyler Wilson, Arkansas | FR | 1 | 19 | 13 | 68.42 | 1 | 138 | 2 | 153.64 |
34 | Chandler Harnish, Northern Ill. | SO | 2 | 38 | 25 | 65.79 | 0 | 317 | 2 | 153.23 |
35 | Aaron Opelt, Toledo | SR | 2 | 90 | 56 | 62.22 | 2 | 742 | 7 | 152.70 |
36 | Matt Grothe, South Fla. | SR | 2 | 45 | 32 | 71.11 | 2 | 363 | 3 | 151.98 |
37 | Jake Locker, Washington | JR | 2 | 70 | 42 | 60.00 | 1 | 574 | 5 | 149.59 |
38 | Russell Wilson, North Carolina St. | SO | 2 | 44 | 27 | 61.36 | 0 | 302 | 4 | 149.02 |
39 | Terrance Cain, Utah | JR | 2 | 61 | 38 | 62.30 | 1 | 534 | 3 | 148.78 |
40 | Chris Jacquemain, Akron | SR | 2 | 44 | 26 | 59.09 | 1 | 320 | 4 | 145.64 |
41 | Joe Webb, UAB | SR | 2 | 50 | 30 | 60.00 | 4 | 447 | 4 | 145.50 |
42 | Chris Todd, Auburn | SR | 2 | 49 | 27 | 55.10 | 0 | 441 | 2 | 144.17 |
43 | Greg McElroy, Alabama | JR | 2 | 54 | 33 | 61.11 | 1 | 471 | 2 | 142.90 |
44 | Andrew Luck, Stanford | FR | 2 | 57 | 34 | 59.65 | 1 | 469 | 3 | 142.62 |
45 | Chris Masson, La.-Lafayette | SO | 2 | 60 | 38 | 63.33 | 1 | 468 | 3 | 142.02 |
46 | Kyle Parker, Clemson | FR | 2 | 51 | 24 | 47.06 | 2 | 420 | 5 | 140.75 |
47 | Todd Reesing, Kansas | SR | 2 | 61 | 38 | 62.30 | 1 | 468 | 3 | 139.69 |
48 | Jordan Jefferson, LSU | SO | 2 | 48 | 31 | 64.58 | 0 | 310 | 3 | 139.46 |
49 | Grant Stucker, Colorado St. | SR | 2 | 40 | 20 | 50.00 | 3 | 411 | 2 | 137.81 |
50 | Nathan Enderle, Idaho | JR | 2 | 54 | 33 | 61.11 | 2 | 458 | 2 | 137.17 |
51 | Landry Jones, Oklahoma | FR | 2 | 44 | 24 | 54.55 | 1 | 337 | 3 | 136.84 |
52 | Ben Chappell, Indiana | JR | 2 | 64 | 45 | 70.31 | 2 | 511 | 1 | 136.29 |
53 | Joe Kemp, Tulane | SO | 2 | 45 | 30 | 66.67 | 2 | 379 | 1 | 135.86 |
54 | Christian Ponder, Florida St. | JR | 2 | 76 | 46 | 60.53 | 1 | 618 | 2 | 134.88 |
55 | Matt Barkley, Southern California | FR | 2 | 50 | 30 | 60.00 | 1 | 428 | 1 | 134.50 |
56 | Corey Leonard, Arkansas St. | SR | 2 | 33 | 19 | 57.58 | 0 | 260 | 1 | 133.76 |
57 | Jevan Snead, Mississippi | JR | 1 | 22 | 12 | 54.55 | 2 | 175 | 2 | 133.18 |
58 | Brett Hodges, UCF | SR | 2 | 43 | 25 | 58.14 | 1 | 287 | 3 | 132.58 |
59 | Richard Stanzi, Iowa | JR | 2 | 68 | 40 | 58.82 | 2 | 439 | 5 | 131.44 |
60 | Zac Robinson, Oklahoma St. | SR | 2 | 53 | 29 | 54.72 | 1 | 375 | 3 | 129.06 |
61 | Brian Anderson, Marshall | JR | 2 | 67 | 42 | 62.69 | 1 | 432 | 3 | 128.64 |
62 | Mike Kafka, Northwestern | SR | 2 | 44 | 29 | 65.91 | 1 | 350 | 0 | 128.18 |
63 | Riley Dodge, North Texas | FR | 2 | 53 | 35 | 66.04 | 1 | 333 | 2 | 127.49 |
64 | Tyler Sheehan, Bowling Green | SR | 2 | 90 | 61 | 67.78 | 1 | 545 | 3 | 127.42 |
65 | Joe Cox, Georgia | SR | 2 | 54 | 32 | 59.26 | 2 | 363 | 3 | 126.65 |
66 | Jonathan Crompton, Tennessee | SR | 2 | 54 | 34 | 62.96 | 5 | 326 | 5 | 125.71 |
67 | T.J. Yates, North Carolina | JR | 2 | 52 | 32 | 61.54 | 3 | 347 | 3 | 125.09 |
68 | Jordan La Secla, San Jose St. | JR | 2 | 44 | 27 | 61.36 | 1 | 312 | 1 | 123.88 |
69 | Robert Griffin, Baylor | SO | 1 | 24 | 15 | 62.50 | 0 | 136 | 1 | 123.85 |
70 | Matt Scott, Arizona | SO | 2 | 50 | 33 | 66.00 | 2 | 352 | 1 | 123.74 |
71 | Joey Elliott, Purdue | SR | 2 | 69 | 41 | 59.42 | 5 | 486 | 4 | 123.22 |
72 | Riley Skinner, Wake Forest | SR | 2 | 57 | 38 | 66.67 | 3 | 330 | 3 | 122.14 |
73 | Boo Jackson, Ohio | SR | 2 | 30 | 17 | 56.67 | 0 | 194 | 1 | 121.99 |
74 | Tyrod Taylor, Virginia Tech | JR | 2 | 36 | 18 | 50.00 | 1 | 252 | 2 | 121.58 |
75 | Dan LeFevour, Central Mich. | SR | 2 | 77 | 51 | 66.23 | 2 | 436 | 3 | 121.46 |
76 | Tim Hiller, Western Mich. | SR | 2 | 81 | 50 | 61.73 | 2 | 525 | 2 | 119.38 |
77 | Ryan Lindley, San Diego St. | SO | 2 | 75 | 38 | 50.67 | 3 | 525 | 4 | 119.07 |
78 | Thaddeus Lewis, Duke | SR | 2 | 71 | 39 | 54.93 | 0 | 410 | 3 | 117.38 |
79 | Terrelle Pryor, Ohio St. | SO | 2 | 46 | 25 | 54.35 | 2 | 351 | 1 | 116.92 |
No comments:
Post a Comment