Rank | Name | Games | TDs | Kxp | FG | Sf | Points | Ptspgm | Wins | Losses |
1 | Oklahoma | 3 | 2 | 2 | 0 | 0 | 14 | 4.67 | 2 | 1 |
2 | South Fla. | 4 | 3 | 3 | 2 | 0 | 27 | 6.75 | 4 | 0 |
3 | Nebraska | 4 | 3 | 1 | 3 | 0 | 28 | 7.00 | 3 | 1 |
4 | Florida | 4 | 2 | 2 | 5 | 0 | 29 | 7.25 | 4 | 0 |
5 | Southern California | 4 | 3 | 2 | 6 | 1 | 40 | 10.00 | 3 | 1 |
6 | Penn St. | 4 | 4 | 3 | 4 | 1 | 41 | 10.25 | 3 | 1 |
7 | Ohio St. | 4 | 6 | 4 | 1 | 0 | 45 | 11.25 | 3 | 1 |
8 | Iowa | 4 | 4 | 4 | 6 | 0 | 46 | 11.50 | 4 | 0 |
9 | Air Force | 4 | 6 | 3 | 2 | 1 | 47 | 11.75 | 3 | 1 |
10 | Mississippi | 3 | 3 | 3 | 5 | 0 | 36 | 12.00 | 2 | 1 |
11 | Arizona St. | 3 | 4 | 4 | 3 | 0 | 37 | 12.33 | 2 | 1 |
12 | UCLA | 3 | 4 | 3 | 3 | 1 | 38 | 12.67 | 3 | 0 |
13 | Alabama | 4 | 7 | 7 | 1 | 0 | 52 | 13.00 | 4 | 0 |
14 | Kansas | 4 | 7 | 6 | 2 | 0 | 54 | 13.50 | 4 | 0 |
15 | Vanderbilt | 4 | 5 | 4 | 7 | 0 | 55 | 13.75 | 2 | 2 |
16 | Boise St. | 4 | 7 | 6 | 2 | 0 | 56 | 14.00 | 4 | 0 |
16 | Boston College | 4 | 5 | 5 | 7 | 0 | 56 | 14.00 | 3 | 1 |
16 | Cincinnati | 4 | 5 | 4 | 6 | 1 | 56 | 14.00 | 4 | 0 |
19 | North Carolina | 4 | 6 | 6 | 5 | 0 | 57 | 14.25 | 3 | 1 |
20 | North Carolina St. | 4 | 8 | 8 | 1 | 0 | 59 | 14.75 | 3 | 1 |
21 | TCU | 3 | 6 | 4 | 1 | 0 | 45 | 15.00 | 3 | 0 |
21 | Connecticut | 4 | 7 | 5 | 3 | 1 | 60 | 15.00 | 3 | 1 |
23 | LSU | 4 | 6 | 6 | 5 | 2 | 61 | 15.25 | 4 | 0 |
23 | Texas | 4 | 7 | 7 | 4 | 0 | 61 | 15.25 | 4 | 0 |
25 | Missouri | 4 | 8 | 3 | 3 | 0 | 62 | 15.50 | 4 | 0 |
26 | Kansas St. | 4 | 7 | 7 | 5 | 0 | 64 | 16.00 | 2 | 2 |
27 | Clemson | 4 | 8 | 8 | 3 | 0 | 65 | 16.25 | 2 | 2 |
28 | Virginia Tech | 4 | 5 | 4 | 10 | 0 | 66 | 16.50 | 3 | 1 |
29 | Central Mich. | 4 | 7 | 7 | 6 | 0 | 67 | 16.75 | 3 | 1 |
30 | Stanford | 4 | 8 | 8 | 4 | 0 | 68 | 17.00 | 3 | 1 |
31 | South Carolina | 4 | 8 | 7 | 5 | 0 | 70 | 17.50 | 3 | 1 |
32 | Tulsa | 4 | 8 | 8 | 5 | 0 | 71 | 17.75 | 3 | 1 |
33 | Tennessee | 4 | 6 | 6 | 10 | 0 | 72 | 18.00 | 2 | 2 |
34 | Texas A&M | 3 | 6 | 4 | 5 | 0 | 55 | 18.33 | 3 | 0 |
35 | Wake Forest | 4 | 9 | 9 | 4 | 0 | 75 | 18.75 | 2 | 2 |
36 | Iowa St. | 4 | 10 | 10 | 2 | 0 | 76 | 19.00 | 3 | 1 |
36 | Utah | 4 | 10 | 10 | 2 | 0 | 76 | 19.00 | 3 | 1 |
38 | Arizona | 4 | 10 | 8 | 4 | 0 | 82 | 20.50 | 3 | 1 |
38 | Oregon | 4 | 10 | 6 | 4 | 1 | 82 | 20.50 | 3 | 1 |
38 | Pittsburgh | 4 | 11 | 10 | 2 | 0 | 82 | 20.50 | 3 | 1 |
38 | Rutgers | 4 | 10 | 9 | 3 | 1 | 82 | 20.50 | 3 | 1 |
42 | California | 4 | 10 | 9 | 4 | 0 | 83 | 20.75 | 3 | 1 |
43 | Georgia Tech | 4 | 10 | 10 | 4 | 1 | 84 | 21.00 | 3 | 1 |
44 | Oklahoma St. | 4 | 10 | 10 | 5 | 0 | 85 | 21.25 | 3 | 1 |
45 | Baylor | 3 | 7 | 7 | 5 | 0 | 64 | 21.33 | 2 | 1 |
46 | Texas Tech | 4 | 9 | 8 | 8 | 0 | 86 | 21.50 | 2 | 2 |
46 | UCF | 4 | 10 | 8 | 6 | 0 | 86 | 21.50 | 2 | 2 |
48 | Kent St. | 4 | 10 | 9 | 6 | 0 | 87 | 21.75 | 2 | 2 |
49 | Southern Miss. | 4 | 11 | 10 | 4 | 0 | 88 | 22.00 | 3 | 1 |
50 | Indiana | 4 | 11 | 10 | 3 | 1 | 89 | 22.25 | 3 | 1 |
50 | Mississippi St. | 4 | 12 | 11 | 2 | 0 | 89 | 22.25 | 2 | 2 |
50 | Notre Dame | 4 | 12 | 11 | 2 | 0 | 89 | 22.25 | 3 | 1 |
50 | UNLV | 4 | 10 | 8 | 7 | 0 | 89 | 22.25 | 2 | 2 |
54 | Northern Ill. | 4 | 12 | 12 | 2 | 0 | 90 | 22.50 | 2 | 2 |
54 | Western Mich. | 4 | 11 | 9 | 5 | 0 | 90 | 22.50 | 2 | 2 |
56 | Arkansas St. | 3 | 8 | 8 | 4 | 0 | 68 | 22.67 | 1 | 2 |
56 | Kentucky | 3 | 8 | 8 | 4 | 0 | 68 | 22.67 | 2 | 1 |
58 | Michigan | 4 | 10 | 8 | 7 | 0 | 91 | 22.75 | 4 | 0 |
59 | Florida St. | 4 | 12 | 11 | 3 | 0 | 92 | 23.00 | 2 | 2 |
59 | Minnesota | 4 | 11 | 11 | 5 | 0 | 92 | 23.00 | 3 | 1 |
61 | BYU | 4 | 11 | 9 | 6 | 0 | 93 | 23.25 | 3 | 1 |
61 | Oregon St. | 4 | 13 | 13 | 0 | 1 | 93 | 23.25 | 2 | 2 |
63 | Houston | 3 | 10 | 10 | 0 | 0 | 70 | 23.33 | 3 | 0 |
64 | Navy | 4 | 11 | 9 | 5 | 0 | 94 | 23.50 | 2 | 2 |
64 | New Mexico St. | 4 | 12 | 11 | 3 | 0 | 94 | 23.50 | 2 | 2 |
66 | Louisville | 3 | 8 | 8 | 5 | 0 | 71 | 23.67 | 1 | 2 |
66 | Temple | 3 | 8 | 8 | 5 | 0 | 71 | 23.67 | 1 | 2 |
68 | Wisconsin | 4 | 12 | 9 | 4 | 0 | 95 | 23.75 | 4 | 0 |
69 | Army | 4 | 13 | 13 | 2 | 0 | 97 | 24.25 | 2 | 2 |
69 | Auburn | 4 | 11 | 10 | 7 | 0 | 97 | 24.25 | 4 | 0 |
69 | Ohio | 4 | 11 | 11 | 6 | 1 | 97 | 24.25 | 2 | 2 |
72 | Hawaii | 3 | 10 | 8 | 2 | 0 | 74 | 24.67 | 2 | 1 |
73 | Idaho | 4 | 12 | 10 | 5 | 0 | 99 | 24.75 | 3 | 1 |
74 | Duke | 4 | 13 | 11 | 4 | 0 | 101 | 25.25 | 2 | 2 |
74 | Washington | 4 | 11 | 11 | 8 | 0 | 101 | 25.25 | 2 | 2 |
76 | Colorado St. | 4 | 14 | 10 | 2 | 0 | 102 | 25.50 | 3 | 1 |
77 | Colorado | 3 | 9 | 8 | 5 | 0 | 77 | 25.67 | 1 | 2 |
78 | Michigan St. | 4 | 12 | 10 | 7 | 0 | 103 | 25.75 | 1 | 3 |
Neck Sharpies: Michigan's Two-Gap Technique
13 hours ago
No comments:
Post a Comment