NCAA Total Offense, Week 2 (from 1 to Ohio State)
Rank | Name | Games | Plays | Yds | Avg | TDs | Ydspgm |
1 | Florida | 2 | 142 | 1287 | 9.06 | 17 | 643.50 |
2 | Texas A&M | 1 | 90 | 606 | 6.73 | 5 | 606.00 |
3 | Arkansas | 1 | 71 | 591 | 8.32 | 6 | 591.00 |
4 | Auburn | 2 | 162 | 1145 | 7.07 | 11 | 572.50 |
5 | Cincinnati | 2 | 147 | 1142 | 7.77 | 16 | 571.00 |
6 | Kansas | 2 | 154 | 1123 | 7.29 | 11 | 561.50 |
7 | Toledo | 2 | 157 | 1117 | 7.11 | 11 | 558.50 |
8 | Texas | 2 | 170 | 1106 | 6.51 | 13 | 553.00 |
9 | Houston | 2 | 153 | 1050 | 6.86 | 14 | 525.00 |
10 | California | 2 | 131 | 1049 | 8.01 | 15 | 524.50 |
11 | Hawaii | 2 | 123 | 1041 | 8.46 | 8 | 520.50 |
12 | Utah | 2 | 152 | 1018 | 6.70 | 7 | 509.00 |
13 | Southern Miss. | 2 | 162 | 1015 | 6.27 | 10 | 507.50 |
14 | Alabama | 2 | 145 | 1014 | 6.99 | 8 | 507.00 |
15 | Arizona | 2 | 151 | 1007 | 6.67 | 6 | 503.50 |
16 | Texas Tech | 2 | 144 | 1005 | 6.98 | 13 | 502.50 |
17 | Notre Dame | 2 | 133 | 1000 | 7.52 | 9 | 500.00 |
18 | Purdue | 2 | 153 | 986 | 6.44 | 12 | 493.00 |
19 | Nebraska | 2 | 126 | 984 | 7.81 | 12 | 492.00 |
20 | Fresno St. | 2 | 142 | 979 | 6.89 | 11 | 489.50 |
21 | Kentucky | 1 | 80 | 488 | 6.10 | 6 | 488.00 |
22 | UAB | 2 | 126 | 964 | 7.65 | 11 | 482.00 |
23 | Air Force | 2 | 158 | 962 | 6.09 | 11 | 481.00 |
24 | Miami (FL) | 1 | 64 | 476 | 7.44 | 5 | 476.00 |
25 | West Virginia | 2 | 128 | 947 | 7.40 | 8 | 473.50 |
26 | Southern California | 2 | 140 | 933 | 6.66 | 10 | 466.50 |
27 | Georgia Tech | 2 | 126 | 915 | 7.26 | 8 | 457.50 |
28 | Temple | 1 | 58 | 456 | 7.86 | 3 | 456.00 |
29 | Tulsa | 2 | 143 | 901 | 6.30 | 10 | 450.50 |
30 | La.-Monroe | 2 | 141 | 890 | 6.31 | 10 | 445.00 |
31 | BYU | 2 | 150 | 884 | 5.89 | 9 | 442.00 |
32 | Illinois | 2 | 135 | 873 | 6.47 | 7 | 436.50 |
33 | Stanford | 2 | 126 | 872 | 6.92 | 7 | 436.00 |
34 | Michigan | 2 | 149 | 869 | 5.83 | 9 | 434.50 |
35 | Tennessee | 2 | 146 | 865 | 5.92 | 10 | 432.50 |
36 | Washington | 2 | 141 | 852 | 6.04 | 8 | 426.00 |
37 | Wisconsin | 2 | 130 | 846 | 6.51 | 8 | 423.00 |
38 | Louisville | 1 | 65 | 419 | 6.45 | 3 | 419.00 |
39 | Penn St. | 2 | 140 | 833 | 5.95 | 8 | 416.50 |
40 | Vanderbilt | 2 | 158 | 830 | 5.25 | 7 | 415.00 |
41 | Oklahoma | 2 | 133 | 829 | 6.23 | 10 | 414.50 |
42 | Northwestern | 2 | 148 | 828 | 5.59 | 9 | 414.00 |
43 | La.-Lafayette | 2 | 129 | 820 | 6.36 | 8 | 410.00 |
43 | South Fla. | 2 | 121 | 820 | 6.78 | 10 | 410.00 |
45 | Oregon St. | 2 | 125 | 815 | 6.52 | 7 | 407.50 |
46 | Arizona St. | 1 | 69 | 407 | 5.90 | 5 | 407.00 |
47 | North Texas | 2 | 159 | 813 | 5.11 | 5 | 406.50 |
48 | Buffalo | 2 | 130 | 809 | 6.22 | 7 | 404.50 |
48 | Michigan St. | 2 | 131 | 809 | 6.18 | 8 | 404.50 |
50 | Florida St. | 2 | 132 | 806 | 6.11 | 7 | 403.00 |
51 | Boise St. | 2 | 148 | 802 | 5.42 | 9 | 401.00 |
52 | Missouri | 2 | 149 | 795 | 5.34 | 7 | 397.50 |
53 | SMU | 2 | 148 | 792 | 5.35 | 9 | 396.00 |
54 | Boston College | 2 | 126 | 790 | 6.27 | 11 | 395.00 |
55 | Kansas St. | 2 | 151 | 784 | 5.19 | 5 | 392.00 |
56 | UNLV | 2 | 122 | 776 | 6.36 | 8 | 388.00 |
57 | Indiana | 2 | 129 | 771 | 5.98 | 4 | 385.50 |
57 | Pittsburgh | 2 | 115 | 771 | 6.70 | 13 | 385.50 |
59 | Arkansas St. | 2 | 125 | 770 | 6.16 | 10 | 385.00 |
60 | Idaho | 2 | 117 | 762 | 6.51 | 5 | 381.00 |
61 | Rutgers | 2 | 128 | 761 | 5.95 | 7 | 380.50 |
62 | Virginia Tech | 2 | 123 | 760 | 6.18 | 10 | 380.00 |
62 | TCU | 1 | 71 | 380 | 5.35 | 3 | 380.00 |
64 | Iowa | 2 | 137 | 755 | 5.51 | 7 | 377.50 |
65 | Washington St. | 2 | 141 | 752 | 5.33 | 3 | 376.00 |
66 | Clemson | 2 | 136 | 747 | 5.49 | 7 | 373.50 |
67 | Iowa St. | 2 | 136 | 745 | 5.48 | 4 | 372.50 |
68 | Oklahoma St. | 2 | 140 | 741 | 5.29 | 8 | 370.50 |
69 | Fla. Atlantic | 1 | 76 | 368 | 4.84 | 0 | 368.00 |
70 | Middle Tenn. | 2 | 151 | 735 | 4.87 | 6 | 367.50 |
70 | Navy | 2 | 134 | 735 | 5.49 | 8 | 367.50 |
72 | Baylor | 1 | 62 | 366 | 5.90 | 3 | 366.00 |
73 | Wake Forest | 2 | 137 | 727 | 5.31 | 6 | 363.50 |
74 | San Diego St. | 2 | 130 | 713 | 5.48 | 6 | 356.50 |
75 | Bowling Green | 2 | 147 | 709 | 4.82 | 6 | 354.50 |
76 | Mississippi St. | 2 | 129 | 707 | 5.48 | 9 | 353.50 |
76 | Wyoming | 2 | 164 | 707 | 4.31 | 4 | 353.50 |
78 | Colorado | 2 | 148 | 702 | 4.74 | 7 | 351.00 |
79 | Mississippi | 1 | 61 | 349 | 5.72 | 6 | 349.00 |
80 | Army | 2 | 135 | 693 | 5.13 | 6 | 346.50 |
81 | Minnesota | 2 | 127 | 687 | 5.41 | 4 | 343.50 |
82 | Utah St. | 1 | 60 | 342 | 5.70 | 2 | 342.00 |
83 | South Carolina | 2 | 147 | 683 | 4.65 | 4 | 341.50 |
84 | Colorado St. | 2 | 109 | 682 | 6.26 | 5 | 341.00 |
85 | Northern Ill. | 2 | 118 | 669 | 5.67 | 7 | 334.50 |
86 | Maryland | 2 | 143 | 662 | 4.63 | 6 | 331.00 |
87 | Rice | 2 | 152 | 648 | 4.26 | 4 | 324.00 |
88 | LSU | 2 | 120 | 647 | 5.39 | 6 | 323.50 |
89 | New Mexico St. | 2 | 138 | 643 | 4.66 | 4 | 321.50 |
89 | North Carolina | 2 | 136 | 643 | 4.73 | 6 | 321.50 |
91 | Marshall | 2 | 133 | 640 | 4.81 | 5 | 320.00 |
92 | Ohio St. | 2 | 119 | 628 | 5.28 | 4 | 314.00 |
No comments:
Post a Comment