Rank | Name | Yards/gm | Points/gm |
1 | Texas A&M | 589.5 | 39.5 |
2 | Arkansas | 538 | 44.5 |
3 | Kansas | 537.67 | 42.33 |
4 | Florida | 536.67 | 47 |
5 | Houston | 525 | 50 |
6 | Cincinnati | 516.67 | 48.33 |
7 | Hawaii | 515.33 | 32 |
8 | Auburn | 515 | 42.33 |
9 | Alabama | 512.33 | 42.33 |
10 | Fresno St. | 495.33 | 38.67 |
11 | California | 488.67 | 48.67 |
12 | West Virginia | 485.33 | 32.67 |
13 | Texas | 482 | 44.67 |
14 | Notre Dame | 479 | 34 |
15 | Texas Tech | 473 | 39 |
16 | Miami (FL) | 465 | 35.5 |
17 | South Fla. | 455.67 | 44.67 |
18 | Southern Miss. | 453 | 38.33 |
19 | Oklahoma | 452.67 | 40.67 |
20 | BYU | 452.33 | 32 |
21 | Air Force | 444.33 | 40.67 |
22 | TCU | 444 | 43 |
23 | Nebraska | 442.33 | 34 |
23 | Toledo | 442.33 | 28.33 |
25 | Purdue | 440.33 | 36.33 |
26 | Missouri | 440 | 38.67 |
27 | Florida St. | 439.33 | 35.67 |
28 | Michigan | 439 | 38 |
29 | Utah | 438.33 | 27.67 |
30 | Illinois | 436.5 | 27 |
31 | SMU | 432 | 31 |
32 | Utah St. | 431.5 | 23.5 |
33 | Northwestern | 431.33 | 36 |
34 | Southern California | 431 | 29 |
35 | Boise St. | 427.33 | 39.33 |
36 | Wisconsin | 425.33 | 35.33 |
37 | Mississippi | 424.5 | 48.5 |
38 | Michigan St. | 422.67 | 33.67 |
39 | Arizona | 420 | 23.33 |
40 | Stanford | 418 | 32.67 |
41 | Kentucky | 417 | 36.5 |
42 | UAB | 416.33 | 30.33 |
43 | UNLV | 412 | 31 |
44 | South Carolina | 399.67 | 27.33 |
45 | Louisville | 398.5 | 28.5 |
46 | Penn St. | 397.33 | 30 |
47 | Middle Tenn. | 391 | 25.67 |
48 | Tulsa | 390 | 27 |
49 | Oregon St. | 386.33 | 25 |
50 | Rutgers | 385 | 27.67 |
50 | Arkansas St. | 385 | 35 |
52 | Wake Forest | 384.33 | 26.67 |
53 | La.-Monroe | 384 | 30.67 |
54 | Ohio St. | 383.33 | 28 |
Sunday, September 20, 2009
Michigan up to 28th in Total Offense (81 spots better than last year)
NCAA Week 3 Offense Statistics (From 1 to OSU)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment