Rank | Name | Games | Plays | Yds | Avg | TDs | Ydspgm |
1 | Tennessee | 1 | 76 | 657 | 8.64 | 9 | 657.00 |
2 | Southern Miss. | 1 | 89 | 631 | 7.09 | 7 | 631.00 |
3 | Florida | 1 | 60 | 624 | 10.40 | 9 | 624.00 |
4 | Southern California | 1 | 68 | 620 | 9.12 | 8 | 620.00 |
4 | Vanderbilt | 1 | 95 | 620 | 6.53 | 6 | 620.00 |
6 | Texas A&M | 1 | 90 | 606 | 6.73 | 5 | 606.00 |
7 | Arkansas | 1 | 71 | 591 | 8.32 | 6 | 591.00 |
8 | Air Force | 1 | 75 | 576 | 7.68 | 10 | 576.00 |
9 | Texas | 1 | 84 | 562 | 6.69 | 8 | 562.00 |
10 | Auburn | 1 | 79 | 556 | 7.04 | 4 | 556.00 |
11 | Kansas | 1 | 69 | 547 | 7.93 | 7 | 547.00 |
12 | California | 1 | 64 | 542 | 8.47 | 7 | 542.00 |
13 | Houston | 1 | 71 | 538 | 7.58 | 8 | 538.00 |
14 | Purdue | 1 | 67 | 535 | 7.99 | 7 | 535.00 |
15 | La.-Lafayette | 1 | 64 | 533 | 8.33 | 6 | 533.00 |
16 | Utah | 1 | 80 | 519 | 6.49 | 4 | 519.00 |
17 | UAB | 1 | 55 | 516 | 9.38 | 6 | 516.00 |
18 | Penn St. | 1 | 74 | 515 | 6.96 | 4 | 515.00 |
19 | North Texas | 1 | 84 | 512 | 6.10 | 2 | 512.00 |
20 | Fresno St. | 1 | 65 | 511 | 7.86 | 7 | 511.00 |
21 | Notre Dame | 1 | 61 | 510 | 8.36 | 5 | 510.00 |
22 | Alabama | 1 | 79 | 498 | 6.30 | 3 | 498.00 |
23 | Georgia Tech | 1 | 62 | 497 | 8.02 | 5 | 497.00 |
24 | Arkansas St. | 1 | 67 | 496 | 7.40 | 9 | 496.00 |
25 | Michigan St. | 1 | 75 | 493 | 6.57 | 5 | 493.00 |
25 | Toledo | 1 | 91 | 493 | 5.42 | 4 | 493.00 |
27 | Nebraska | 1 | 57 | 490 | 8.60 | 7 | 490.00 |
28 | Kentucky | 1 | 80 | 488 | 6.10 | 6 | 488.00 |
29 | Northwestern | 1 | 76 | 485 | 6.38 | 6 | 485.00 |
30 | Stanford | 1 | 66 | 481 | 7.29 | 5 | 481.00 |
31 | Washington | 1 | 83 | 478 | 5.76 | 2 | 478.00 |
32 | UNLV | 1 | 62 | 466 | 7.52 | 5 | 466.00 |
33 | Temple | 1 | 58 | 456 | 7.86 | 3 | 456.00 |
34 | Arizona | 1 | 76 | 448 | 5.89 | 1 | 448.00 |
35 | Texas Tech | 1 | 67 | 445 | 6.64 | 5 | 445.00 |
36 | Iowa St. | 1 | 71 | 442 | 6.23 | 4 | 442.00 |
36 | Missouri | 1 | 72 | 442 | 6.14 | 4 | 442.00 |
38 | Boston College | 1 | 60 | 441 | 7.35 | 7 | 441.00 |
39 | Michigan | 1 | 78 | 439 | 5.63 | 4 | 439.00 |
40 | West Virginia | 1 | 60 | 438 | 7.30 | 3 | 438.00 |
41 | Wyoming | 1 | 80 | 434 | 5.43 | 3 | 434.00 |
42 | Oregon St. | 1 | 59 | 433 | 7.34 | 4 | 433.00 |
42 | Wisconsin | 1 | 63 | 433 | 6.87 | 4 | 433.00 |
44 | Louisville | 1 | 65 | 419 | 6.45 | 3 | 419.00 |
45 | Hawaii | 1 | 60 | 415 | 6.92 | 3 | 415.00 |
46 | Tulsa | 1 | 63 | 412 | 6.54 | 4 | 412.00 |
47 | Mississippi St. | 1 | 70 | 410 | 5.86 | 6 | 410.00 |
48 | Arizona St. | 1 | 69 | 407 | 5.90 | 5 | 407.00 |
48 | Kansas St. | 1 | 75 | 407 | 5.43 | 3 | 407.00 |
50 | Indiana | 1 | 67 | 399 | 5.96 | 2 | 399.00 |
51 | Rice | 1 | 76 | 391 | 5.14 | 3 | 391.00 |
52 | Pittsburgh | 1 | 57 | 390 | 6.84 | 5 | 390.00 |
53 | Bowling Green | 1 | 72 | 389 | 5.40 | 4 | 389.00 |
54 | Marshall | 1 | 72 | 388 | 5.39 | 4 | 388.00 |
55 | Connecticut | 1 | 73 | 386 | 5.29 | 3 | 386.00 |
56 | North Carolina | 1 | 66 | 375 | 5.68 | 5 | 375.00 |
57 | UTEP | 1 | 75 | 372 | 4.96 | 2 | 372.00 |
58 | Duke | 1 | 71 | 369 | 5.20 | 2 | 369.00 |
59 | Baylor | 1 | 62 | 366 | 5.90 | 3 | 366.00 |
60 | Tulane | 1 | 66 | 364 | 5.52 | 1 | 364.00 |
61 | Ohio St. | 1 | 64 | 363 | 5.67 | 3 | 363.00 |
Sunday, September 6, 2009
Damn you Lane Kiffin
NCAA Total Team offense. Not bad for a only really executing for one half.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment