Rank | Name | Games | Points | Avg | TDs | Kxp | FG | Sf | Wins | Losses |
1 | Texas | 4 | 198 | 49.50 | 25 | 24 | 8 | 0 | 4 | 0 |
2 | Florida | 4 | 182 | 45.50 | 24 | 23 | 5 | 0 | 4 | 0 |
3 | Auburn | 4 | 181 | 45.25 | 23 | 23 | 6 | 1 | 4 | 0 |
4 | Texas A&M | 3 | 135 | 45.00 | 18 | 18 | 3 | 0 | 3 | 0 |
5 | Cincinnati | 4 | 173 | 43.25 | 24 | 24 | 1 | 1 | 4 | 0 |
6 | Houston | 3 | 129 | 43.00 | 17 | 15 | 4 | 0 | 3 | 0 |
7 | Boise St. | 4 | 167 | 41.75 | 22 | 17 | 4 | 1 | 4 | 0 |
8 | Oklahoma | 3 | 122 | 40.67 | 16 | 15 | 3 | 1 | 2 | 1 |
9 | Alabama | 4 | 162 | 40.50 | 20 | 16 | 8 | 0 | 4 | 0 |
9 | Kansas | 4 | 162 | 40.50 | 22 | 21 | 3 | 0 | 4 | 0 |
11 | Nebraska | 4 | 157 | 39.25 | 19 | 19 | 8 | 0 | 3 | 1 |
12 | Oklahoma St. | 4 | 156 | 39.00 | 21 | 21 | 3 | 0 | 3 | 1 |
13 | Baylor | 3 | 114 | 38.00 | 16 | 13 | 1 | 0 | 2 | 1 |
14 | North Carolina St. | 4 | 151 | 37.75 | 20 | 19 | 4 | 0 | 3 | 1 |
14 | South Fla. | 4 | 151 | 37.75 | 20 | 20 | 3 | 1 | 4 | 0 |
16 | Michigan | 4 | 150 | 37.50 | 20 | 19 | 3 | 0 | 4 | 0 |
16 | Pittsburgh | 4 | 150 | 37.50 | 20 | 18 | 4 | 0 | 3 | 1 |
18 | California | 4 | 149 | 37.25 | 20 | 20 | 3 | 0 | 3 | 1 |
19 | Air Force | 4 | 148 | 37.00 | 17 | 16 | 10 | 0 | 3 | 1 |
20 | Missouri | 4 | 147 | 36.75 | 17 | 15 | 10 | 0 | 4 | 0 |
21 | Texas Tech | 4 | 145 | 36.25 | 20 | 19 | 2 | 0 | 2 | 2 |
22 | Wisconsin | 4 | 144 | 36.00 | 19 | 18 | 4 | 0 | 4 | 0 |
23 | Southern Miss. | 4 | 143 | 35.75 | 19 | 17 | 4 | 0 | 3 | 1 |
24 | Mississippi | 3 | 107 | 35.67 | 14 | 14 | 3 | 0 | 2 | 1 |
25 | Arizona St. | 3 | 105 | 35.00 | 12 | 12 | 7 | 0 | 2 | 1 |
26 | BYU | 4 | 138 | 34.50 | 19 | 18 | 2 | 0 | 3 | 1 |
27 | Tulsa | 4 | 137 | 34.25 | 18 | 17 | 4 | 0 | 3 | 1 |
28 | Fresno St. | 4 | 136 | 34.00 | 17 | 17 | 5 | 1 | 1 | 3 |
29 | TCU | 3 | 100 | 33.33 | 13 | 13 | 3 | 0 | 3 | 0 |
29 | Utah St. | 3 | 100 | 33.33 | 13 | 11 | 3 | 1 | 1 | 2 |
31 | Northwestern | 4 | 132 | 33.00 | 17 | 16 | 4 | 1 | 2 | 2 |
31 | Stanford | 4 | 132 | 33.00 | 17 | 16 | 4 | 0 | 3 | 1 |
33 | Central Mich. | 4 | 131 | 32.75 | 17 | 14 | 5 | 0 | 3 | 1 |
33 | Michigan St. | 4 | 131 | 32.75 | 16 | 14 | 7 | 0 | 1 | 3 |
35 | West Virginia | 3 | 98 | 32.67 | 12 | 11 | 5 | 0 | 2 | 1 |
36 | Purdue | 4 | 130 | 32.50 | 18 | 16 | 2 | 0 | 1 | 3 |
37 | Arkansas St. | 3 | 97 | 32.33 | 13 | 10 | 3 | 0 | 1 | 2 |
38 | Arkansas | 3 | 96 | 32.00 | 12 | 12 | 4 | 0 | 1 | 2 |
38 | Hawaii | 3 | 96 | 32.00 | 12 | 10 | 4 | 1 | 2 | 1 |
40 | Notre Dame | 4 | 126 | 31.50 | 16 | 13 | 5 | 0 | 3 | 1 |
40 | Toledo | 4 | 126 | 31.50 | 16 | 15 | 5 | 0 | 2 | 2 |
42 | Tennessee | 4 | 125 | 31.25 | 15 | 15 | 6 | 1 | 2 | 2 |
43 | SMU | 3 | 93 | 31.00 | 12 | 12 | 3 | 0 | 2 | 1 |
44 | Georgia | 4 | 123 | 30.75 | 14 | 13 | 8 | 0 | 3 | 1 |
44 | Virginia Tech | 4 | 123 | 30.75 | 16 | 15 | 4 | 0 | 3 | 1 |
46 | Boston College | 4 | 122 | 30.50 | 15 | 15 | 5 | 1 | 3 | 1 |
47 | Northern Ill. | 4 | 120 | 30.00 | 14 | 11 | 7 | 0 | 2 | 2 |
47 | UNLV | 4 | 120 | 30.00 | 16 | 15 | 3 | 0 | 2 | 2 |
49 | La.-Monroe | 4 | 119 | 29.75 | 15 | 15 | 4 | 1 | 2 | 2 |
49 | Oregon | 4 | 119 | 29.75 | 15 | 13 | 4 | 0 | 3 | 1 |
51 | Rutgers | 4 | 117 | 29.25 | 13 | 11 | 8 | 0 | 3 | 1 |
52 | Duke | 4 | 116 | 29.00 | 16 | 15 | 1 | 1 | 2 | 2 |
53 | Connecticut | 4 | 115 | 28.75 | 14 | 14 | 5 | 1 | 3 | 1 |
53 | LSU | 4 | 115 | 28.75 | 14 | 13 | 6 | 0 | 4 | 0 |
55 | Florida St. | 4 | 114 | 28.50 | 15 | 10 | 4 | 0 | 2 | 2 |
55 | Middle Tenn. | 4 | 114 | 28.50 | 14 | 12 | 6 | 0 | 3 | 1 |
55 | Ohio St. | 4 | 114 | 28.50 | 12 | 11 | 9 | 1 | 3 | 1 |
Neck Sharpies: Michigan's Two-Gap Technique
17 hours ago
No comments:
Post a Comment