Year:2008 |
Rank | Name | Fumgain | Intgain | Gtotal | Fumlost | Intlost | Ltotal | Margin |
| 1 | Oklahoma | 15 | 19 | 34 | 2 | 9 | 11 | 1.64 |
| 2 | Florida | 9 | 26 | 35 | 8 | 5 | 13 | 1.57 |
| 3 | Buffalo | 25 | 8 | 33 | 8 | 6 | 14 | 1.36 |
| 4 | Baylor | 11 | 16 | 27 | 6 | 5 | 11 | 1.33 |
| 5 | Wake Forest | 19 | 18 | 37 | 13 | 7 | 20 | 1.31 |
| 6 | Ohio St. | 14 | 15 | 29 | 7 | 6 | 13 | 1.23 |
| 7 | California | 10 | 24 | 34 | 9 | 10 | 19 | 1.15 |
| 7 | Navy | 14 | 16 | 30 | 10 | 5 | 15 | 1.15 |
| 7 | Rice | 15 | 16 | 31 | 9 | 7 | 16 | 1.15 |
| 10 | Air Force | 18 | 12 | 30 | 11 | 6 | 17 | 1.00 |
| 10 | Southern Miss. | 12 | 17 | 29 | 7 | 9 | 16 | 1.00 |
| 10 | TCU | 13 | 15 | 28 | 7 | 8 | 15 | 1.00 |
| 10 | UTEP | 13 | 14 | 27 | 6 | 9 | 15 | 1.00 |
| 10 | Utah | 12 | 19 | 31 | 9 | 9 | 18 | 1.00 |
| 10 | Virginia Tech | 14 | 20 | 34 | 8 | 12 | 20 | 1.00 |
| 16 | Minnesota | 16 | 15 | 31 | 11 | 8 | 19 | .92 |
| 16 | West Virginia | 11 | 17 | 28 | 8 | 8 | 16 | .92 |
| 18 | Arkansas St. | 9 | 15 | 24 | 7 | 8 | 15 | .75 |
| 19 | Louisiana Tech | 12 | 17 | 29 | 10 | 10 | 20 | .69 |
| 19 | Vanderbilt | 10 | 20 | 30 | 9 | 12 | 21 | .69 |
| 21 | San Jose St. | 11 | 16 | 27 | 6 | 13 | 19 | .67 |
| 22 | Iowa | 9 | 23 | 32 | 13 | 11 | 24 | .62 |
| 22 | North Carolina St. | 10 | 18 | 28 | 6 | 14 | 20 | .62 |
| 22 | Texas Tech | 11 | 18 | 29 | 11 | 10 | 21 | .62 |
| 25 | Boise St. | 11 | 22 | 33 | 15 | 11 | 26 | .54 |
| 25 | Penn St. | 7 | 16 | 23 | 10 | 6 | 16 | .54 |
| 25 | Southern California | 10 | 19 | 29 | 10 | 12 | 22 | .54 |
| 28 | Akron | 17 | 9 | 26 | 6 | 14 | 20 | .50 |
| 100 | Auburn | 7 | 11 | 18 | 13 | 13 | 26 | -.67 |
| 101 | Fla. Atlantic | 7 | 13 | 20 | 14 | 15 | 29 | -.69 |
| 102 | Arkansas | 5 | 11 | 16 | 7 | 18 | 25 | -.75 |
| 103 | Miami (Fla.) | 11 | 4 | 15 | 5 | 20 | 25 | -.77 |
| 104 | Michigan | 11 | 9 | 20 | 18 | 12 | 30 | -.83 |
Year: 2009
nk | Name | Fumgain | Intgain | Gtotal | Fumlost | Intlost | Ltotal | Margin |
| 1 | Arizona St. | 1 | 4 | 5 | 0 | 0 | 0 | 5.00 |
| 2 | Baylor | 1 | 3 | 4 | 1 | 0 | 1 | 3.00 |
| 2 | Cincinnati | 1 | 6 | 7 | 0 | 1 | 1 | 3.00 |
| 4 | Pittsburgh | 3 | 3 | 6 | 0 | 1 | 1 | 2.50 |
| 4 | SMU | 2 | 9 | 11 | 2 | 4 | 6 | 2.50 |
| 6 | Air Force | 5 | 0 | 5 | 1 | 0 | 1 | 2.00 |
| 6 | Houston | 6 | 1 | 7 | 2 | 1 | 3 | 2.00 |
| 6 | Kentucky | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 6 | La.-Monroe | 6 | 1 | 7 | 2 | 1 | 3 | 2.00 |
| 6 | Louisville | 1 | 3 | 4 | 0 | 2 | 2 | 2.00 |
| 6 | Texas A&M | 2 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| 6 | Tulsa | 3 | 3 | 6 | 2 | 0 | 2 | 2.00 |
| 6 | Utah St. | 2 | 1 | 3 | 0 | 1 | 1 | 2.00 |
| 6 | Wyoming | 0 | 6 | 6 | 2 | 0 | 2 | 2.00 |
| 15 | Akron | 1 | 3 | 4 | 0 | 1 | 1 | 1.50 |
| 15 | Bowling Green | 2 | 2 | 4 | 0 | 1 | 1 | 1.50 |
| 15 | California | 3 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| 15 | Iowa | 2 | 5 | 7 | 2 | 2 | 4 | 1.50 |
| 15 | Nebraska | 2 | 2 | 4 | 0 | 1 | 1 | 1.50 |
| 15 | North Carolina St. | 2 | 2 | 4 | 1 | 0 | 1 | 1.50 |
| 15 | Northern Ill. | 3 | 2 | 5 | 2 | 0 | 2 | 1.50 |
| 15 | Notre Dame | 1 | 3 | 4 | 1 | 0 | 1 | 1.50 |
| 15 | Ohio | 4 | 4 | 8 | 3 | 2 | 5 | 1.50 |
| 15 | Oregon St. | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
| 15 | Southern Miss. | 3 | 2 | 5 | 2 | 0 | 2 | 1.50 |
| 15 | UCLA | 1 | 6 | 7 | 2 | 2 | 4 | 1.50 |
| 15 | Vanderbilt | 4 | 1 | 5 | 1 | 1 | 2 | 1.50 |
| 28 | Arkansas | 0 | 2 | 2 | 0 | 1 | 1 | 1.00 |
| 28 | Auburn | 1 | 3 | 4 | 2 | 0 | 2 | 1.00 |
| 28 | Boise St. | 1 | 5 | 6 | 3 | 1 | 4 | 1.00 |
| 28 | Boston College | 1 | 2 | 3 | 0 | 1 | 1 | 1.00 |
| 28 | Colorado St. | 2 | 3 | 5 | 0 | 3 | 3 | 1.00 |
| 28 | Duke | 2 | 2 | 4 | 2 | 0 | 2 | 1.00 |
| 28 | East Carolina | 3 | 2 | 5 | 0 | 3 | 3 | 1.00 |
| 28 | Idaho | 3 | 1 | 4 | 0 | 2 | 2 | 1.00 |
| 28 | Michigan | 2 | 2 | 4 | 0 | 2 | 2 | 1.00 |
No comments:
Post a Comment