NCAA Defensive Stats (1 to MSU)
Rank | Name | Points/gm | Yards/gm |
1 | Oklahoma | 4.67 | 223.33 |
2 | Penn St. | 6.67 | 212.33 |
2 | South Fla. | 6.67 | 227.67 |
4 | Florida | 7.33 | 224 |
5 | Arizona St. | 8.5 | 149.5 |
6 | Kansas | 8.67 | 282.67 |
7 | Nebraska | 9.33 | 306.67 |
7 | North Carolina St. | 9.33 | 168.33 |
9 | Mississippi | 10 | 293 |
10 | Boston College | 10.67 | 187.67 |
11 | Air Force | 11 | 256 |
11 | North Carolina | 11 | 198.67 |
13 | Southern California | 11.33 | 226.33 |
14 | LSU | 11.67 | 320 |
15 | Cincinnati | 12 | 271 |
15 | Iowa | 12 | 303.33 |
17 | UCLA | 12.67 | 251 |
17 | Vanderbilt | 12.67 | 260.67 |
19 | Kentucky | 13.5 | 283 |
20 | California | 13.67 | 273.33 |
20 | Missouri | 13.67 | 347.67 |
22 | Boise St. | 14 | 284.33 |
23 | Pittsburgh | 14.67 | 292.33 |
24 | Alabama | 15 | 185.33 |
24 | Ohio St. | 15 | 288.33 |
26 | Central Mich. | 15.33 | 300 |
27 | Wake Forest | 16 | 340 |
28 | Tennessee | 16.33 | 197.33 |
29 | Arizona | 16.67 | 248.67 |
29 | Connecticut | 16.67 | 260.33 |
31 | Clemson | 17 | 257 |
32 | TCU | 17.5 | 213 |
33 | Indiana | 17.67 | 312.33 |
33 | Southern Miss. | 17.67 | 251.67 |
35 | Texas A&M | 18 | 376 |
35 | Stanford | 18 | 345 |
35 | Texas | 18 | 328.33 |
38 | Northern Ill. | 18.67 | 330.33 |
38 | Oregon St. | 18.67 | 356.33 |
40 | Arkansas St. | 19 | 281.5 |
40 | Kansas St. | 19 | 286 |
40 | Texas Tech | 19 | 268 |
43 | Bowling Green | 19.33 | 334.33 |
43 | Michigan | 19.33 | 358.67 |
45 | Mississippi St. | 19.67 | 313.33 |
45 | UNLV | 19.67 | 371.67 |
45 | Virginia Tech | 19.67 | 364.33 |
48 | Colorado St. | 20 | 329 |
48 | South Carolina | 20 | 249.33 |
50 | Louisville | 20.5 | 223.5 |
51 | Utah | 20.67 | 306 |
52 | Houston | 21 | 348.5 |
52 | Ohio | 21 | 312.67 |
54 | La.-Lafayette | 21.67 | 362.33 |
54 | Michigan St. | 21.67 | 338.33 |
54 | Wisconsin | 21.67 | 333.67 |
No comments:
Post a Comment